The below tables are intended as a feature comparison guide between Cario and other leading FMS/TMS vendors. Note the very different features between a Freight Management System and Transport Management System. Cario, right now, is the only vendor that offers both within the same platform - meaning you can manage third party freight alongside your own fleet, all within a beautifully designed, intuitive cloud-based application.
A short note too that data collated reflects our understanding of the products available as of February 2025. Individual experiences may vary, and we encourage you to conduct your own research and evaluations before making any decisions. The comparisons are intended for informational purposes only.
Capability | Cario | Machship | SmartFreight | Oneflo | MyFreight | Transvirtual | Shippit |
---|---|---|---|---|---|---|---|
Order and Quote |
|||||||
Multi-carrier dispatch/tracking | |||||||
Multi-carrier dispatch/tracking | |||||||
Pricing includes ancillory charges | |||||||
Pricing includes ancillory charges | |||||||
Automatic Pick Cheapest | |||||||
Automatic Pick Cheapest | |||||||
Administration and Reporting |
|||||||
Reporting (DIFOT, invoice, spend, etc) | |||||||
Reporting (DIFOT, invoice, spend, etc) | |||||||
Reporting (Optimisation, audit, etc) | |||||||
Reporting (Optimisation, audit, etc) | |||||||
Invoice reconciliation | |||||||
Invoice reconciliation | |||||||
Self-sufficiency (Rate cards, admin, fuel, etc) | |||||||
Self-sufficiency (Rate cards, admin, fuel, etc) | |||||||
Customer service/support | |||||||
Customer service/support | |||||||
Carbon emissions calculator | |||||||
Carbon emissions calculator | |||||||
Analytics & widgets | |||||||
Analytics & widgets | |||||||
Consignment alerts (i.e. High price) | |||||||
Consignment alerts (i.e. High price) | |||||||
International commercial invoice | |||||||
International commercial invoice | |||||||
Integration and Order Synchronisation |
|||||||
Imports orders and translate to consignments | |||||||
Imports orders and translate to consignments | |||||||
Autoprint capability | |||||||
Autoprint capability | |||||||
Operations |
|||||||
Receiver pays | |||||||
Freight billed to customer account |
|||||||
Receiver pays | |||||||
Freight billed to customer account |
|||||||
Return shipping/reverse logistics | |||||||
Return shipping/reverse logistics | |||||||
Workflow/process customisation | |||||||
Workflow/process customisation | |||||||
Interim manifest reconciliation | |||||||
Interim manifest reconciliation | |||||||
AI capabilities | |||||||
AI capabilities | |||||||
Auto manifesting | |||||||
Auto manifesting | |||||||
Controlled returns | |||||||
Ability to control return label process |
|||||||
Controlled returns | |||||||
Ability to control return label process |
|||||||
What3words integration | |||||||
What3words integration | |||||||
Customer Experience and Tracking |
|||||||
Proof of delivery (POD) | |||||||
Proof of delivery (POD) | |||||||
Customised/branded tracking page | |||||||
Customised/branded tracking page | |||||||
Dealer portal | |||||||
For stores, key suppliers and key customers |
|||||||
Dealer portal | |||||||
For stores, key suppliers and key customers |
|||||||
SMS notifications | |||||||
SMS notifications | |||||||
Email notifications | |||||||
Email notifications | |||||||
Proactive exception reporting | |||||||
Highlight late consignments |
|||||||
Proactive exception reporting | |||||||
Highlight late consignments |
|||||||
Likely ETA predictions based on history | |||||||
Likely ETA predictions based on history | |||||||
Standardised event mapping | |||||||
Standardised event mapping | |||||||
Carrier Management |
|||||||
International carriers | |||||||
International carriers | |||||||
Hardware supplied (printers/labels) | |||||||
Hardware supplied (printers/labels) | |||||||
New Zealand carriers | |||||||
New Zealand carriers | |||||||
3PL connectivity | |||||||
3PL connectivity | |||||||
Non-supported/generic carrier capability | |||||||
Non-supported/generic carrier capability | |||||||
Integrated TMS capability |
|||||||
Consignment creation/labels for own drivers | |||||||
Consignment creation/labels for own drivers | |||||||
Phone application (scanning/tracking) | |||||||
Phone application (scanning/tracking) | |||||||
GPS tracking capabilities | |||||||
GPS tracking capabilities | |||||||
Integrations |
|||||||
Custom inhouse integrations/development | |||||||
Custom inhouse integrations/development | |||||||
Postback (to other systems) | |||||||
Postback (to other systems) | |||||||
ERP/WMS integration | |||||||
ERP/WMS integration | |||||||
Order lookup (to other systems) | |||||||
Order lookup (to other systems) | |||||||
Asset Management |
|||||||
Chep and Loscam pallet recording | |||||||
Chep and Loscam pallet recording | |||||||
Asset management (eg IoT devices) | |||||||
Asset management (eg IoT devices) |
Capability | Cario | Radaro | Locate to You | Transvirtual | Shippit/Premonition |
---|---|---|---|---|---|
Visibility and Notifications |
|||||
Integrated FMS for 3rd party carriers | |||||
Integrated FMS for 3rd party carriers | |||||
Uber-style live driver tracking | |||||
Uber-style live driver tracking | |||||
Location data for tracking events | |||||
Location data for tracking events | |||||
GPS capability | |||||
Waze, google maps, apple maps |
|||||
GPS capability | |||||
Waze, google maps, apple maps |
|||||
Variable ETA | |||||
Update based on real time traffic, weather data |
|||||
Variable ETA | |||||
Update based on real time traffic, weather data |
|||||
Proactive receiver notifications (ASN and SMS) based on variable ETA | |||||
Proactive receiver notifications (ASN and SMS) based on variable ETA | |||||
Item level tracking (not just at connote) | |||||
Item level tracking (not just at connote) | |||||
Operations |
|||||
Scheduled runs | |||||
Scheduled runs | |||||
Driver run management | |||||
Allocation to driver |
|||||
Driver run management | |||||
Allocation to driver |
|||||
Route optimisation | |||||
Route optimisation | |||||
Dynamic scheduling | |||||
Add additional jobs onto runs |
|||||
Dynamic scheduling | |||||
Add additional jobs onto runs |
|||||
Milk run capabilities | |||||
Milk run capabilities | |||||
Real time POD capture/sign on glass | |||||
Real time POD capture/sign on glass | |||||
Photo capture at POD | |||||
Photo capture at POD | |||||
What3words integration | |||||
What3words integration | |||||
Damaged goods control | |||||
Damaged goods control | |||||
Financial Management |
|||||
Analytics and BI reporting | |||||
Analytics and BI reporting | |||||
Reconcile driver daily charges/hourly approvals | |||||
Reconcile driver daily charges/hourly approvals | |||||
Driver costing | |||||
Driver costing | |||||
Driver time management and validation of hours | |||||
Driver time management and validation of hours | |||||
Driver Checklist |
|||||
Driver fatigue management module | |||||
Driver fatigue management module | |||||
CORS assessments for drivers/vehicles | |||||
CORS assessments for drivers/vehicles |
Sometimes you just need to try out software to get a feel for its
capabilities and how it might fit within your organisation.